Complete sizing chart for Time-Sert thread repair inserts in metric measurements
| Kit Size | Kit Part No | Insert Length (inch) | Insert Length (mm) | Carbon Steel Insert | Stainless Steel Insert |
|---|---|---|---|---|---|
| M3x0.5 | TS1305 | 0.169 | 4.30 | TS13051 | TS13052 |
| 0.236 | 6.00 | TS13053 | TS13054 | ||
| M4x0.7 | TS1407 | 0.157 | 4.00 | TS14077 | - |
| 0.236 | 6.00 | TS14071 | TS14072 | ||
| 0.315 | 8.00 | TS14073 | TS14074 | ||
| M5x0.8 | TS1508 | 0.197 | 5.00 | TS15080 | TS15080Z |
| 0.299 | 7.60 | TS15081 | TS15082 | ||
| 0.394 | 10.00 | TS15083 | TS15084 | ||
| 0.472 | 12.00 | TS15085 | TS15086 | ||
| M6x1.0 | TS1610 | 0.197 | 5.00 | TS16100 | TS16100Z |
| 0.315 | 8.00 | TS16105 | TS16106 | ||
| 0.370 | 9.40 | TS16101 | TS16102 | ||
| 0.472 | 12.00 | TS16103 | TS16104 | ||
| 0.591 | 15.00 | TS161031 | - | ||
| 0.669 | 17.00 | TS16107 | - | ||
| 0.748 | 19.00 | TS16109 | - | ||
| M8x1.25 | TS1812 | 0.315 | 8.00 | - | TS18128 |
| 0.461 | 11.70 | TS18121 | TS18122 | ||
| M10x1.25 | TS1012 | 0.461 | 11.70 | TS10121 | - |
| M10x1.5 | TS1015 | 0.492 | 12.50 | TS10151 | TS10152 |
| M12x1.25 | TS1212 | 0.551 | 14.00 | TS12123 | - |
| M12x1.75 | TS1217 | 0.591 | 15.00 | TS12171 | TS12172 |
| M14x1.5 | TS1415 | 0.669 | 17.00 | TS14151 | TS14152 |
| M16x1.5 | TS1615 | 0.748 | 19.00 | TS16151 | - |
| M18x1.5 | TS1815 | 0.866 | 22.00 | TS18151 | - |
Contact our technical team for assistance in choosing the correct Time-Sert kit for your application. Call 1800 025 500 or email info@milifast.com.au