Complete sizing chart for Time-Sert thread repair inserts in Imperial measurements
| Kit Size | Thread | Kit Part No | Insert Length (inch) | Insert Length (mm) | Carbon Steel Insert | Stainless Steel Insert |
|---|---|---|---|---|---|---|
| 1/4"-20 | UNC | TS0142 | 0.375 | 9.4 | TS01421 | TS01422 |
| 0.500 | 12.5 | TS01423 | TS01424 | |||
| 1/4"-28 | UNF | TS0144 | 0.375 | 9.4 | TS01441 | TS01442 |
| 5/16"-18 | UNC | TS0232 | 0.469 | 11.7 | TS02321 | TS02322 |
| 5/16"-24 | UNF | TS0234 | 0.469 | 11.7 | TS02341 | TS02342 |
| 3/8"-16 | UNC | TS0312 | 0.562 | 14.1 | TS03121 | TS03122 |
| 3/8"-24 | UNF | TS0314 | 0.562 | 14.1 | TS03141 | TS03142 |
| 7/16"-14 | UNC | TS0412 | 0.656 | 16.4 | TS04121 | - |
| 7/16"-20 | UNF | TS0414 | 0.656 | 16.4 | TS04141 | - |
| 1/2"-13 | UNC | TS0512 | 0.750 | 18.8 | TS05121 | TS05122 |
| 1/2"-20 | UNF | TS0514 | 0.750 | 18.8 | TS05141 | TS05142 |
| 9/16"-12 | UNC | TS0612 | 0.844 | 21.1 | TS06121 | - |
| 9/16"-18 | UNF | TS0614 | 0.844 | 21.1 | TS06141 | - |
| 5/8"-11 | UNC | TS0712 | 0.938 | 23.5 | TS07121 | - |
| 5/8"-18 | UNF | TS0714 | 0.938 | 23.5 | TS07141 | - |
| 3/4"-10 | UNC | TS0812 | 1.125 | 28.1 | TS08121 | - |
| 3/4"-16 | UNF | TS0814 | 1.125 | 28.1 | TS08141 | - |
Contact our technical team for assistance in choosing the correct Time-Sert kit for your application. Call 1800 025 500 or email info@milifast.com.au